Data Sources
Every figure on CarrierPedia traces back to one of the datasets below, all published by the Federal Motor Carrier Safety Administration (FMCSA) on the U.S. Department of Transportation's open data platform, data.transportation.gov. We do not license, purchase, or scrape data from any private source. Dataset metadata below was last verified Aug 30, 2026, 1:04 PM UTC.
Carrier pages update on the cadence shown below for each dataset. The date shown as "last downloaded" is when our pipeline last pulled that file — not when FMCSA itself last updated it, which can be more recent than our next scheduled refresh.
| Dataset | Socrata ID | Role | Refresh cadence | Rows | Last downloaded |
|---|---|---|---|---|---|
| Company Census File | az4n-8mr2 | core carrier record: name, address, fleet, MC number, cargo | daily | 4,494,460 | Aug 30, 2026, 5:09 PM UTC |
| SMS AB PassProperty | 4y6x-dmck | BASIC percentiles for property carriers | monthly | 716,198 | Aug 30, 2026, 5:09 PM UTC |
| SMS AB Pass | m3ry-qcip | BASIC percentiles for bus / hazmat-passenger carriers | monthly | 8,826 | Aug 30, 2026, 5:09 PM UTC |
| SMS C PassProperty | h9zy-gjn8 | insufficient-data property carriers | monthly | 1,397,653 | Aug 30, 2026, 5:12 PM UTC |
| SMS C Pass | h3zn-uid9 | insufficient-data passenger carriers | monthly | 27,948 | Aug 30, 2026, 5:12 PM UTC |
| Crash File | aayw-vxb3 | crash history per DOT number | daily | 4,985,446 | Aug 30, 2026, 1:37 PM UTC |
| Vehicle Inspection File | fx4q-ay7w | inspection / out-of-service history | daily | 8,291,748 | Aug 30, 2026, 2:02 PM UTC |
| Vehicle Inspections and Violations | 876r-jsdb | violation-level detail | daily | 13,525,352 | Aug 30, 2026, 5:18 PM UTC |
| Motus Carrier (All With History) | inys-ebih | operating authority master | daily | 118,668 | Aug 30, 2026, 5:19 PM UTC |
| Motus AuthHist | yu5v-wbh6 | authority status history | daily | 139,580 | Aug 30, 2026, 5:19 PM UTC |
| Motus Insur | c5y8-a4uz | insurance coverage on file | daily | 107,625 | Aug 30, 2026, 5:19 PM UTC |
| Motus RevokeSuspend | wb4f-neki | revocation / suspension | daily | 13,581 | Aug 30, 2026, 5:19 PM UTC |
| Motus BOC3 | 6snj-ed7q | process agent designation | daily | 121,916 | Aug 30, 2026, 5:19 PM UTC |
| Out of Service Orders | p2mt-9ige | active out-of-service orders | daily | 398,108 | Aug 30, 2026, 5:20 PM UTC |
What we deliberately exclude
The Company Census File includes phone, fax, cell phone, and company officer name fields. Those fields are dropped before the data ever reaches our database — see Privacy for the full list. Nothing derived from those fields appears anywhere on this site.